Pricing
Read from the live catalogs as this page loaded. Paid in USDC over x402, or from a prepaid balance (top-ups from $0.005).
Confidential VMs, by the hour
| Plan | vCPU | Memory | Disk | Per hour |
|---|
| Starter | 1 | 2 GB | 20 GB | $0.294 to $0.305 |
| Standard | 2 | 4 GB | 40 GB | $0.587 to $0.598 |
| Pro | 4 | 8 GB | 80 GB | $1.173 to $1.184 |
| Confidential model | Input, 1M tokens | Output, 1M tokens |
|---|
| DeepSeek V3.2 | $1.03 | $1.03 |
| DeepSeek V4 Flash 0731 | $0.454 | $1.36 |
| DeepSeek V4.1 Flash 1017 | $0.773 | $1.648 |
| Gemma 4 31B | $0.155 | $0.474 |
| Gemma-4 26B-A4B Uncensored (Heretic) | $0.155 | $0.721 |
| GLM 5.1, Chutes | $0.927 | $2.987 |
| GLM 5.1, Phala | $1.247 | $4.326 |
| GLM 5.2 | $1.298 | $3.09 |
| GLM 5.3 | $1.442 | $4.532 |
| GLM 5.3 Flash | $0.155 | $0.515 |
| GPT-OSS 120B | $0.155 | $0.618 |
| Kimi K2.6, Chutes | $0.402 | $1.854 |
| Kimi K2.6, Phala | $1.123 | $4.738 |
| Kimi K3 | $3.09 | $15.45 |
| Kimi K3 on Chutes | $1.906 | $9.785 |
| Kimi K3 on NEAR | $3.399 | $16.995 |
| Kimi K3 on Phala | $3.09 | $15.45 |
| Llama 3.3 70B Instruct | $2.06 | $2.06 |
| Qwen2.5 7B Instruct | $0.103 | $0.206 |
| Qwen3 32B | $0.108 | $0.429 |
| Qwen3 VL 30B A3B Instruct, NEAR | $0.155 | $0.567 |
| Qwen3 VL 30B A3B Instruct, Phala | $0.206 | $0.721 |
| Qwen3.5 397B | $0.567 | $3.605 |
| Qwen3.5-27B | $0.309 | $2.472 |
| Qwen3.6 27B | $0.33 | $3.348 |
| Qwen3.6 35B A3B, NEAR | $0.176 | $1.133 |
| Qwen3.6 35B A3B, Phala | $0.206 | $1.309 |
| Qwen3.8 27B Uncensored (Aggressive) | $0.309 | $1.545 |
| Qwen3.8 27B, Chutes | $0.041 | $1.288 |
| Qwen3.8 27B, Phala | $0.206 | $2.575 |
416 open models, priced in the JSON. One settle per x402 request: base $0.001475, polygon $0.002479, solana $0.001.
| Plan | Holds | Price |
|---|
| Starter, a month | 1 number | $3.00 |
| Plus, a month | 2 numbers | $5.00 |
| Pro, a month | 5 numbers | $10.00 |
| Metered from the balance | Price |
|---|
| A text | $0.015 |
| A call minute | $0.02 |
| Payphone, no account | Your voice | Our operator |
|---|
| 1 minute | $0.05 | $0.080915 |
| 2 minutes | $0.09 | $0.16183 |
| 5 minutes | $0.20 | $0.404573 |
| 10 minutes | $0.35 | $0.809146 |
| From the balance | Price |
|---|
| A minute, all in | $0.091815 |
| Plan | Holds | Price |
|---|
| Starter, a month | 1 inbox, 100 sends a day | $2.00 |
| Starter, a year | 1 inbox, 100 sends a day | $20.00 |
| Plus, a month | 3 inboxes, 400 sends a day | $5.00 |
| Plus, a year | 3 inboxes, 400 sends a day | $50.00 |
| Pro, a month | 5 inboxes, 1,000 sends a day | $10.00 |
| Pro, a year | 5 inboxes, 1,000 sends a day | $100.00 |
Receiving is free. A send past the day's allowance, or with no plan: $0.005.
| Price |
|---|
| Search and read | Free |
| List your own service | $1.00 |
| Review one you paid for | Free |
For software: /llms.txt and /openapi.json.